Home . Games . Forums . Triple Triad . Guides & Walkthroughs . Contact
Chocobo Heaven
What's Chocobo Heaven?
Chocobo Heaven is a website providing information about Square Enix best RPGs. We mainly focus on Final Fantasy and Kingdom Hearts.
Who is it for?
Chocobo Heaven is meant for anyone who is interested in Square Enix RPGs, for those who love video games, those who want to become part of a great gaming community.
You are here: Chocobo Heaven › Final Fantasy Vi › weapons
Weapon List
Here is the list of the weapons you can use in the game, the price, its effects and the characters that can use them. N/A in the prices normaly means you find the weapon and don't buy it.
| Item | Price (Gil) | Effect | Users |
|---|---|---|---|
| Air Lancet | 950 | Wind-elemental | Locke, Strago, Gogo, Relm |
| Ashura | N/A | - | Cyan |
| Assassin | N/A | Randomly dispatches an enemy | Shadow, Locke |
| Atma Weapon | N/A | Transforms at level up, grows stronger as HP increases | Celes, Edgar, Locke, Terra |
| Aura | N/A | - | Cyan |
| Aura Lance | N/A | - | Mog, Edgar |
| Blizzard | 7,000 | Randomly casts "Ice" | Celes, Edgar, Locke, Terra |
| Blossom | 3,200 | - | Shadow |
| Bone Club | N/A | Intricately carved | Locke |
| Boomerang | 4,500 | Same damage from back row | Locke |
| Break Blade | 12,000 | Randomly casts "Break" | Celes, Edgar, Terra |
| Cards | N/A | - | Setzer |
| Chocobo Brush | N/A | - | Relm |
| Crystal | 15,000 | - | Celes, Edgar, Terra |
| Darts | 10,000 | - | Setzer |
| DaVinci Brush | 7,000 | - | Relm |
| Dice | 5,000 | - | Setzer |
| Dirk | 150 | - | Terra, Locke, Edgar, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Doom Darts | N/A | Randomly dispatches an enemy | Setzer |
| Dragon Claw | N/A | Holy-elemental | Sabin |
| Drainer | N/A | Absorbs damage as HP | Celes, Edgar, Locke, Terra |
| Enhancer | 10,000 | Magic power up | Terra, Celes, Edgar |
| Epee | 3,000 | - | Celes, Edgar, Terra |
| Excalibur | N/A | Holy-elemental | Celes, Edgar, Locke, Terra |
| Falchion | 17,000 | - | Celes, Edgar, Locke, Terra |
| Fire Knuckles | 10,000 | Randomly casts "Fire" | Sabin |
| Fire Rod | 3,000 | Casts "Fire 2" when used as an item, then breaks | Gogo, Relm, Strago |
| Fixed Dice | N/A | - | Setzer |
| Flail | 2,000 | Same damage from back row | Gogo, Relm, Strago, Celes, Terra |
| Flame Sabre | 7,000 | Randomly casts "Fire" | Celes, Edgar, Locke, Terra |
| Forged | 1,200 | - | Cyan |
| Full Moon | 2,500 | Same damage from back row | Locke |
| Gold Lance | 12,000 | - | Mog, Edgar |
| Graedus | N/A | Holy-elemental | Terra, Locke, Edgar, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Gravity Rod | 1,300 | Casts "Quake" when used as an item, then breaks | Gogo, Relm, Strago |
| Guardian | N/A | Randomly evades an enemy's attack | Locke |
| Hardened | N/A | - | Shadow |
| Hawk Eye | 6,000 | Same damage from back row | Locke |
| Healing Rod | N/A | Recovers target's HP | Gogo, Relm, Strago |
| Ice Rod | 3,000 | Casts "Ice 2" when used as an item, then breaks | Gogo, Relm, Strago |
| Illumina | N/A | Same damage from back row | Celes, Edgar, Locke, Terra |
| Imp Halberd | N/A | ??? if equipped while an Imp | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Imperial | N/A | - | Shadow |
| Kaiser | 1,000 | - | Sabin |
| Kodachi | 1,200 | - | Shadow |
| Kotetsu | 800 | - | Cyan |
| Magical Brush | 10,000 | - | Relm |
| Magus Rod | N/A | Magic power up | Gogo, Relm, Strago |
| Man Eater | 11,000 | Doubles damage to a human target | Terra, Locke, Edgar, Celes, Setzer, Strago, Shadow, Relm, Gogo |
| Metal Knuckles | N/A | - | Sabin |
| Morning Star | 5,000 | Same damage from back row | Gogo, Relm, Strago, Celes, Terra |
| Murasame | N/A | - | Cyan |
| Mythril Blade | 450 | - | Celes, Edgar, Locke, Terra |
| Mythril Claw | 800 | - | Sabin |
| Mythril Knife | 300 | - | Terra, Locke, Edgar, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Mythril Pike | 800 | - | Mog, Edgar |
| Mythril Rod | 500 | - | Gogo, Relm, Strago |
| Ninja Star | 500 | Used with "Throw" command | Shadow |
| Orge Nix | N/A | Consumes MP to inflict mortal blow | Celes, Edgar, Terra |
| Partisan | 13,000 | - | Mog, Edgar |
| Pearl Lance | N/A | Randomly casts "Pearl" | Mog, Edgar |
| Pearl Rod | 12,000 | Casts "Pearl" when used as an item, and then breaks | Gogo, Relm, Strago |
| Poison Claw | 2,500 | Randomly poisons an enemy | Sabin |
| Poison Rod | 1,500 | Casts "Poison" when used as an item, and then breaks | Gogo, Relm, Strago |
| Punisher | N/A | Uses MP to inflict mortal blow | Gogo, Relm, Strago |
| Ragnarok | N/A | - | Celes, Edgar, Locke, Terra |
| Rainbow Brush | N/A | - | Relm |
| Regal Cutlass | 950 | - | Celes, Edgar, Terra |
| Rising Sun | N/A | Same damage from back row | Locke |
| Rune Edge | 7,500 | Consumes MP to inflict mortal blow | Celes, Edgar, Terra |
| Scimitar | N/A | Randomly dices up an enemy | Celes, Edgar, Cyan, Terra |
| Shuriken | 30 | Used with "Throw" command | Shadow |
| Sky Render | N/A | - | Cyan |
| Sniper | 15,000 | Same damage from back row | Locke |
| Soul Sabre | N/A | Absorbs damage as MP, randomly casts "Doom" | Celes, Edgar, Locke, Terra |
| Stout Spear | 10,000 | - | Mog, Edgar |
| Strato | N/A | - | Cyan |
| Striker | N/A | Randomly disptaches an enemy | Shadow |
| Stunner | N/A | Randomly casts "Stop" | Shadow |
| Sword Breaker | 16,000 | Randomly evades an enemy's attack | Gogo, Relm, Strago, Shadow, Locke |
| Tack Star | N/A | Used with "Throw" command | Shadow |
| Tempest | N/A | Randomly casts "Wind Slash" | Cyan |
| Thief's Knife | N/A | Randomly steals an enemy's item | Shadow, Locke |
| Thunder Blade | 7,000 | Randomly casts "Bolt" | Celes, Edgar. Locke, Terra |
| Thunder Rod | 3,000 | Casts "Bolt 2" when used as an item, then breaks | Gogo, Relm, Strago |
| Tiger Fangs | N/A | - | Sabin |
| Trident | 1,700 | - | Mog, Edgar |
| Trump | 13,000 | Randomly casts "Doom" | Setzer |
| Valiant Knife | N/A | Gains power as HP decreases | Locke |
| Wing Edge | N/A | Same damage from back row | Locke |
Games
Final Fantasy VI
Interactive
Final Fantasy
- Final Fantasy I
- Final Fantasy II
- Final Fantasy III
- Final Fantasy IV
- Final Fantasy V
- Final Fantasy VI
- Final Fantasy VII
- Final Fantasy VIII
- Final Fantasy IX
- Final Fantasy X
- Final Fantasy X-2
- Final Fantasy XII
Final Fantasy VII: Compilation
Final Fantasy XI
Fabula Nova Crystallis
Kingdom Hearts
Paying Bills
Site Menu
- Advertise
- Affiliation
- Contact
- Credits
- Donate
- Link Us
- Staff
- Staff Application
- Version History
- Walkthroughs & Guides
Newest Game Reviews
- Ring of Red (PS2)
- Soul Nomad & The World Eaters (PS2)
- Heavy Rain (PS3)
- Mirror's Edge (PS3)
- Red Steel 2: Nintendo Wii
- [Wii] Muramasa the Demon Blade Review (moved)
- Resident Evil 5 (Xbox360)
- Resident Evil 4 (PS2)
- G.I. Joe - Exclusive Midnight Reivew!!!
- Final Fantasy VII Crisis Core
Users Online
Advertising Space
- Teamspeak Servers
- COD4 Game Servers
- Ventrilo Server
- -----------------