Armor

Armor Def Def% MDef MDef% Materia Slots Growth
Here are all the armor in FF7
Aegis Armlet 55 15 86 50 O=O O=O x1
Aurora Armlet 76 8 54 3 O=O O=O x1
Bolt Armlet 74 8 55 3 O=O O=O x1
Bronze Bangle 8 0 0 0   x0
Carbon Bangle 27 3 8 0 O=O O x1
Chocobracelet 35 10 38 10 O= O O x1
Crystal Bangle 70 8 45 1 O=O O=O O=O x1
Diamond Bracelet 57 6 37 0 O=O O=O O x1
Dragon Armlet 58 3 0 7 O=O O=O O=O x1
Edincoat 50 0 33 0 O O O O O O O O x1
Escort Guard 62 5 55 0 O=O O=O O=O x1
Fire Armlet 72 8 52 3 O=O O=O x1
Four Slots 12 0 10 0 O O O O x1
Gigas Armlet 59 0 0 0 O=O O=O O x0
Gold Armlet 46 4 22 0 O=O O=O x1
Imperial Guard 82 0 74 0 O=O O=O O=O x1
Iron Bangle 10 0 2 0 O x1
Minerva Band 60 8 57 0 O=O O=O O=O x1
Mystile 65 50 72 60 O=O O=O O=O x1
Mythril Armlet 18 3 6 0 O=O x1
Platinum Bangle 20 0 12 0 O O x2
Precious Watch 35 10 38 10 O=O O=O O=O O=O x1
Rune Armlet 43 5 24 0 O O O O x2
Shinra Alpha 77 0 34 0 O=O O=O O=O x1
Shinra Beta 30 0 0 0 O=O O O x1
Silver Armlet 34 4 14 0 O=O O O x1
Titan Armlet 14 2 4 0 O O x1
Warrior Bangle 96 0 21 0 O=O O=O x0
Wizard's Bracelet 6 3 85 3 O=O O=O O=O O=O x1
Ziedrich 100 15 98 18   x0

Site Menu

Newest Game Reviews

Users Online

Advertising Space

Subscribe to Feeds

 Subscribe in a reader