Home . Games . Forums . Triple Triad . Guides & Walkthroughs . Contact
Chocobo Heaven
What's Chocobo Heaven?
Chocobo Heaven is a website providing information about Square Enix best RPGs. We mainly focus on Final Fantasy and Kingdom Hearts.
Who is it for?
Chocobo Heaven is meant for anyone who is interested in Square Enix RPGs, for those who love video games, those who want to become part of a great gaming community.
You are here: Chocobo Heaven › Final Fantasy Viii › monsters
Monster Bestiary
Here is a list with mosnters. This list the minimium and maximium HP (these values aren't exact.), the AP gained, the items that are dropped/stolen and the location where they can be found. Every monster can be found at a level between 1-100. Bosses are not included in this list.
| Name | HP (Min.Max) | AP | Items |
|---|---|---|---|
| Abyss Worm | 210-26000 | 6 | M-Stone Piece, Magic Stone, Wizard Stone, Windmill, Abyss Worm Card |
| Adamantoise | 573-42500 | 4 | Turtle Shell, Whisper, Orihalcon, Adamantine, Adamantoise card |
| Anacondaur | 842-24800 | 4 | M-Stone Piece, Venom Fang, Dragon Skin, Star Fragment, Anacondaur Card |
| Armadodo | 731-18700 | 3 | M-Stone Piece, Magic Stone, Sharp Spike, Turtle Shell, Armadodo Card |
| Behemoth | 35221-67000 | 12 | Wizard Stone, Barrier, Giant's Ring, Energy Crystal, Behemoth Card |
| Belhelmel | 369-5760 | 2 | M-Stone Piece, Magic Stone, Saw Blade, Laser Cannon, Belhelmel Card |
| Bite Bug | 114-2510 | 1 | M-Stone Piece, Magic Stone, Wizard Stone. Bite Bug Card |
| Blitz | 611-7200 | 2 | M-Stone Piece, Magic Stone, Betrayal Sword, Coral Fragment, Dynamo Stone, Blitz Card |
| Blobra | 246-3840 | 1 | M-Stone Piece, Magic Stone, Wizard Stone, Rune Armlet, Blobra Crad |
| Blood Soul | 510-6500 | 1 | M-Stone Piece, Magic Stone, Zombie Powder, Blood Soul Card |
| Blue Dragon | 236-41000 | 6 | Dragon Fang, Dragon Skin, Fury Fragment, Blue Dragon Card |
| Bomb | 288-5080 | 1 | M-Stone Piece, Magic Stone, Bomb Fragment, Bomb Card |
| Buel | 43-1840 | 1 | M-Stone Piece, Magic Stone, Wizard Stone, Buel Card |
| Cactuar | 202-1400 | 20 | Cactus Thorn, Lightweight, Jet Engine, Cactuar Card |
| Caterchipillar | 172-7360 | 2 | M-Stone Piece, Magic Stone, Wizard Stone, Spider Web, Caterchipillar Card |
| Chimera | 352-60000 | 10 | Water Crystal, Red Fang, Star Fragment, Regen Ring, Chimera Card |
| Cockatrice | 1007-2500 | 2 | Coral Fragment, Cockatrice Pinion, Dynamo Stone, Cockatrice Card |
| Creeps | 210-6200 | 2 | M-Stone Piece, Coral Fragment, Curse Spike, Dynamo Stone, Creeps Card |
| Death Claw | 4231-22200 | 3 | M-Stone Piece, Sharp Spike, Windmill, Shear Feather, Death Claw Card |
| Elastoid | 531-18500 | 3 | M-Stone Piece, Magic Stone, Wizard Stone, Laser Cannon, Elastoid Card |
| Elite Soldier | 45-4940 | 2 | Potion, Hi-Potion, Phoenix Down, Shotgun Ammo, Cottage |
| Elnoyle | 30421-82000 | 18 | Wizard Stone, Moon Stone, Energy Crystal, Elnoyle Card |
| Esthar Soldier | 98-4890 | 1 | Potion, Hi-Potion, Phoenix Down |
| Esthar Soldier | 163-7950 | 1 | Potion, Hi-Potion, Tent, Cottage |
| Fastitocalon | 215-9200 | 1 | Fish Fin, Water Crystal, Fastitocalon Card |
| Fastitocalon-F | 215-9200 | 3 | Fish Fin, Water Crystal, Fastitocalon-F Card |
| Forbidden | 221-22100 | 4 | Betrayal Sword, Dead Spirit, Zombie Powder, Curse Spike, Force Armlet, Forbidden Card |
| Funguar | 303-2100 | 1 | M-Stone Piece, Magic Stone, Wizard Stone, Sleep Powder, Funguar Card |
| G-Soldier | 148-3040 | 1 | Potion, Phoenix Down, Normal Ammo |
| Gayla | 1021-13000 | 2 | M-Stone Piece, Magic Stone. Wizard Stone, Mystery Fluid, Gayla Card |
| Geezard | 43-1840 | 1 | Magic Stone, Wizard Stone, Screw, Healing Water |
| Gesper | 525-14900 | 2 | M-Stone Piece, Wizard Stone, Black Hole, Remedy, Gesper Card |
| GIM47N | 310-6300 | 3 | Steel Orb, Screw, Steel Pipe, Dynamo Stone, GIM47N Card |
| GIM52A | 1431-19400 | 3 | Screw, Missile, Windmill, Fuel |
| Glacial Eye | 205-3200 | 1 | M-Stone Piece, Vampire Fang, Arctic Wind, Glacial Eye |
| Granaldo | 1314-9700 | 8 | Wizard Stone |
| Grand Mantis | 5213-13000 | 4 | Sharp Spike, Curse Spike, Water Crystal, Grand Mantis Card |
| Grat | 209-5600 | 2 | Sleep Powder, Silence Powder, Poison Powder, Grat Card |
| Grendel | 2131-30000 | 6 | Dragon Fang, Dragon Fin, Fury Fragment, Grendel Card |
| Guard | 45-3040 | 1 | Potion, Phoenix Down, Remedy |
| Hexadragon | 10052-40000 | 8 | Dragon Fang, Red Fang, Inferno Fang, Star Fragment, Hexadragon Card |
| Imp | 4212-11400 | 3 | Dead Spirit, Curse Spike, Moon Stone, Imp Card |
| Iron Giant | 631-78000 | 8 | Wizard Stone, Star Fragment, Running Fire, Iron Giant Card |
| Jelleye | 510-6500 | 1 | M-Stone Piece, Magic Stone, Wizard Stone, Jelleye Card |
| Lefty | 1821-13800 | 3 | M-Stone Piece, Magic Stone, Life Ring, Regen Ring, Vysage Card |
| Malboro | 1410-146000 | 12 | Malboro Tentacles, Curse Spike, Hypno Crown, Malboro Card |
| Mesmerize | 460-6450 | 2 | Life Ring, Mesmerize Blade, Healing Water, Healing Mail, Regen Ring, Mesmerize Card |
| Ochu | 152-40000 | 7 | Magic Stone, Wizard Stone, Ochu Tentacle, Force Armlet, Ochu Card |
| Oilboyle | 2136-15630 | 10 | Wizard Stone, Orihalcon |
| Paratrooper | 607-4800 | 1 | Potion, Hi-Potion, Remedy |
| PuPu | 10-10 | 0 | Accelerator, PuPu Card |
| Raldo | 111-6700 | 2 | Wizard Stone |
| Red Bat | 23-1820 | 1 | M-Stone Piece, Magic Stone, Wizard Stone, Vampire Fang, Red Bat Card |
| Righty | 1821-13800 | 3 | M-Stone Piece, Magic Stone, Wizard Stone, Rune Armlet, Vysage Card |
| Ruby Dragon | 668-89100 | 14 | Inferno Fang, Fury Fragment, Star Fragment, Energy Crystal, Ruby Dragon Card |
| SAM08G | 747-27700 | 4 | M-Stone Piece, Running Fire, Dragon Fin, Dragon Fang, SAM08G |
| Slapper | 44-8430 | 3 | Hi-Potion |
| Snow Lion | 1063-136000 | 8 | North Wind, Healing Mail, Silver Mail, Snow Lion Card |
| T-Rexaur | 10363-76000 | 10 | M-Stone Piece, Magic Stone, Dino Bone, Dragon Fang, Star Fragment, T-Rexaur Card |
| Thurstaevis | 310-6300 | 3 | M-Stone Piece, Shear Feather, Windmill, Thrustaevis Card |
| Tonberry | 15200-35000 | 1 | Chef's Knife, Tonberry Card |
| Torama | 221-32000 | 4 | Wizard Stone, Life Ring, Regen Ring, Moon Stone, Torama Card |
| Tri-Face | 6027-21600 | 8 | Poison Powder, Dead Spirit, Curse Spike, Star Fragment, Tri-Face Card |
| Turtapod | 1205-4200 | 2 | Wizard Stone, Life Ring, Healing Mail, Regen Ring, Turtapod Card |
| UFO? | 121-12100 | 0 | Aegis Amulet |
| Vysage | 3031-21000 | 6 | M-Stone Piece, Magic Stone, Wizard Stone, Lightweight, Vysage Card |
| Wendigo | 1026-16000 | 2 | Steel Orb, Steel Pipe, Strength Love, Black Hole, Wendigo Card |
Games
Final Fantasy VIII
- Blue Magic List
- Bosses
- Card List
- Characters
- GF Locations
- Item List
- Junction System
- Limit Breaks
- Map Drawpoints
- Monster Bestiary
- Seed Tests
- Triple Triad
Interactive
Final Fantasy
- Final Fantasy I
- Final Fantasy II
- Final Fantasy III
- Final Fantasy IV
- Final Fantasy V
- Final Fantasy VI
- Final Fantasy VII
- Final Fantasy VIII
- Final Fantasy IX
- Final Fantasy X
- Final Fantasy X-2
- Final Fantasy XII
Final Fantasy VII: Compilation
Final Fantasy XI
Fabula Nova Crystallis
Kingdom Hearts
Paying Bills
Site Menu
- Advertise
- Affiliation
- Contact
- Credits
- Donate
- Link Us
- Staff
- Staff Application
- Version History
- Walkthroughs & Guides
Newest Game Reviews
- Ring of Red (PS2)
- Soul Nomad & The World Eaters (PS2)
- Heavy Rain (PS3)
- Mirror's Edge (PS3)
- Red Steel 2: Nintendo Wii
- [Wii] Muramasa the Demon Blade Review (moved)
- Resident Evil 5 (Xbox360)
- Resident Evil 4 (PS2)
- G.I. Joe - Exclusive Midnight Reivew!!!
- Final Fantasy VII Crisis Core
Users Online
Advertising Space
- Teamspeak Servers
- COD4 Game Servers
- Ventrilo Server
- -----------------